/BPMDisplay 5x3.png/1.4/Sat Jul  5 21:51:32 2003/-kb/Tv390
/Combo 5x3.png/1.3/Sat Jul  5 21:51:32 2003/-kb/Tv390
/LifeMeterBattery lives.redir/1.2/Tue Jul 27 08:38:43 2004//Tv390
/LifeMeterBattery percent text.redir/1.2/Tue Jul 27 08:38:43 2004//Tv390
/MenuTimer 5x3.png/1.2/Sat Jul  5 21:51:32 2003/-kb/Tv390
/ProTimingDisplay Judgment.redir/1.2/Tue Jul 27 08:38:43 2004//Tv390
/ScoreDisplayNormal.redir/1.2/Tue Jul 27 08:38:43 2004//Tv390
/ScoreDisplayOni.redir/1.2/Tue Jul 27 08:38:46 2004//Tv390
/ScoreDisplayPercentage percent text.redir/1.2/Tue Jul 27 08:38:46 2004//Tv390
/ScoreDisplayRave level.redir/1.2/Tue Jul 27 08:38:46 2004//Tv390
/ScreenEvaluation judge.redir/1.2/Tue Jul 27 08:38:46 2004//Tv390
/ScreenEvaluation percent remainder.redir/1.1/Sun Oct  5 23:17:52 2003//Tv390
/ScreenEvaluation percent text 5x3.png/1.1/Sun Oct  5 23:17:52 2003/-kb/Tv390
/ScreenEvaluation score.redir/1.2/Tue Jul 27 08:38:46 2004//Tv390
/ScreenEvaluation stage 5x3.png/1.2/Sat Jul  5 21:51:33 2003/-kb/Tv390
/ScreenEvaluation time.redir/1.2/Tue Jul 27 08:38:46 2004//Tv390
/ScreenEvaluation totalscore.redir/1.2/Tue Jul 27 08:38:46 2004//Tv390
/ScreenGameplay max combo.redir/1.2/Tue Jul 27 08:38:46 2004//Tv390
/ScreenGameplay song num.redir/1.2/Tue Jul 27 08:38:48 2004//Tv390
/ScreenSelectGroup num songs.redir/1.3/Tue Jul 27 08:38:48 2004//Tv390
/ScreenSelectMusic num songs.redir/1.2/Tue Jul 27 08:38:48 2004//Tv390
/ScreenSelectMusic score.redir/1.2/Tue Jul 27 08:38:48 2004//Tv390
/ScreenSelectMusic total time 5x3.png/1.1/Sat May 22 22:58:11 2004/-kb/Tv390
/ScreenSelectMusic total time.ini/1.1/Sat May 22 22:58:11 2004//Tv390
/_missing 5x3.png/1.2/Sat Jul  5 21:51:33 2003/-kb/Tv390
/_numbers1 5x3.png/1.1/Tue Jul 27 08:38:48 2004/-kb/Tv390
/_numbers2 5x3.png/1.1/Tue Jul 27 08:38:48 2004/-kb/Tv390
/_numbers3 5x3.png/1.1/Tue Jul 27 08:38:48 2004/-kb/Tv390
D
